| Vendor | Primary dept | Depts / accts | Flags | Spend (180d) ▼ | No-class $ | Unmapped $ | Last bill | Suggested |
|---|---|---|---|---|---|---|---|---|
| Oulaivan Food Shop - Lao Kip | F&B | 3 / 12 | multi-dept | $25,090 | — | — | 2026-04-30 | Vendor splits across depts (review) |
| Booking.com | Rooms | 2 / 2 | multi-dept | $19,381 | — | — | 2026-03-31 | Vendor splits across depts (review) |
| Government - Lao Kip | Undistributed | 1 / 4 | ok | $13,011 | — | — | 2026-04-30 | OK |
| Hy Group | Rooms | 2 / 2 | multi-dept | $11,445 | — | — | 2026-05-08 | Vendor splits across depts (review) |
| General Suppliers - Lao Kip | Undistributed | 4 / 20 | multi-dept | $8,559 | — | — | 2026-04-24 | Vendor splits across depts (review) |
| Electricite Du Lao - Lao Kip | Undistributed | 1 / 2 | ok | $8,137 | — | — | 2026-04-22 | OK |
| General Suppliers | Rooms | 4 / 5 | multi-dept | $5,026 | — | — | 2026-02-03 | Vendor splits across depts (review) |
| Rooms | 2 / 1 | multi-dept | $4,995 | — | — | 2026-04-27 | Vendor splits across depts (review) | |
| Salaries & Wage (USD) | Rooms | 1 / 1 | ok | $4,800 | — | — | 2026-04-30 | OK |
| PETTY CASH - KIP | Undistributed | 7 / 41 | multi-dept | $4,400 | — | — | 2026-05-09 | Vendor splits across depts (review) |
| Cloudbeds | Rooms | 2 / 1 | multi-dept | $4,202 | — | — | 2026-04-16 | Vendor splits across depts (review) |
| Google USD | Undistributed | 2 / 4 | multi-dept | $3,889 | — | — | 2026-04-21 | Vendor splits across depts (review) |
| Kimphuong Tailor | Undistributed | 4 / 5 | multi-dept | $3,549 | — | — | 2026-02-25 | Vendor splits across depts (review) |
| Sokxay Electrical and Aircon | Undistributed | 1 / 3 | ok | $3,148 | — | — | 2026-04-07 | OK |
| KR Laundry | Rooms | 2 / 2 | multi-dept | $2,672 | — | — | 2026-03-31 | Vendor splits across depts (review) |
| AENOTECA | F&B | 1 / 2 | ok | $2,594 | — | — | 2026-04-06 | OK |
| Undistributed | 1 / 2 | ok | $2,548 | — | — | 2026-03-06 | OK | |
| Phuong Nguyen | Undistributed | 1 / 1 | ok | $2,500 | — | — | 2026-04-01 | OK |
| Ty-Van Shop | Undistributed | 1 / 9 | ok | $2,216 | — | — | 2026-04-27 | OK |
| Manda Lao Elephant | Activities | 1 / 1 | ok | $2,045 | — | — | 2026-03-02 | OK |
| Hilton | Undistributed | 2 / 1 | multi-dept | $1,768 | — | — | 2026-02-28 | Vendor splits across depts (review) |
| Nampapa Water - Lao Kip | Undistributed | 2 / 2 | multi-dept | $1,734 | — | — | 2026-04-14 | Vendor splits across depts (review) |
| AT Khounjalern Gasoline Station - Lao Kip | Other Operated | 3 / 4 | multi-dept | $1,606 | — | — | 2026-04-18 | Vendor splits across depts (review) |
| Discoverlaos EV LAK | Other Operated | 1 / 1 | ok | $1,589 | — | — | 2026-01-27 | OK |
| Proposales | Rooms | 1 / 1 | ok | $1,582 | — | — | 2026-01-31 | OK |
| Malao Studio | Undistributed | 1 / 1 | ok | $1,540 | — | — | 2026-03-26 | OK |
| Lazada | Spa | 5 / 10 | multi-dept | $1,484 | — | — | 2026-03-19 | Vendor splits across depts (review) |
| BFL Bank - Lao Kip | Undistributed | 1 / 3 | ok | $1,406 | — | — | 2026-04-13 | OK |
| DGB Lao Leasing - Lao Kip | Undistributed | 2 / 2 | multi-dept | $1,406 | — | — | 2026-05-05 | Vendor splits across depts (review) |
| Dam Tuk tuk - Lao Kip | Other Operated | 2 / 2 | multi-dept | $1,326 | — | — | 2026-05-05 | Vendor splits across depts (review) |
| D&T Supper Market | F&B | 4 / 10 | multi-dept | $1,285 | — | — | 2026-04-17 | Vendor splits across depts (review) |
| Souk Garage - Lao Kip | Undistributed | 2 / 2 | multi-dept | $1,272 | — | — | 2026-05-05 | Vendor splits across depts (review) |
| Cloudbeds Accounting-260955 | Rooms | 1 / 2 | ok | $1,232 | — | — | 2026-01-27 | OK |
| HR System | Undistributed | 1 / 1 | ok | $1,225 | — | — | 2026-01-02 | OK |
| BCEL Bank | Undistributed | 1 / 1 | ok | $1,157 | — | — | 2026-04-20 | OK |
| PMK LPB Security - Lao Kip | Undistributed | 1 / 2 | ok | $1,146 | — | — | 2026-04-28 | OK |
| Phinkham Shop | F&B | 2 / 4 | multi-dept | $1,122 | — | — | 2026-04-24 | Vendor splits across depts (review) |
| LK Construction Shop - Lao Kip | Undistributed | 2 / 7 | multi-dept | $1,105 | — | — | 2026-04-28 | Vendor splits across depts (review) |
| Vientiane Food & Cold Storage (K) | F&B | 2 / 2 | multi-dept | $1,009 | — | — | 2026-04-08 | Vendor splits across depts (review) |
| PKF Lao Company | Undistributed | 1 / 1 | ok | $1,000 | — | — | 2026-04-08 | OK |
| Zen Residence Laos (KIP) | Undistributed | 1 / 1 | ok | $996 | — | — | 2026-02-14 | OK |
| QuickBooks Online | Undistributed | 1 / 1 | ok | $961 | — | — | 2026-03-03 | OK |
| VG Enterprise | F&B | 2 / 3 | multi-dept | $948 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| Luang Prabang Gas - Lao Kip | F&B | 3 / 6 | multi-dept | $919 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| NOIZ Gourmet | F&B | 2 / 3 | multi-dept | $900 | — | — | 2026-03-16 | Vendor splits across depts (review) |
| Watthasin Wood Shop - Lao Kip | Undistributed | 1 / 3 | ok | $886 | — | — | 2026-04-18 | OK |
| Safront Coffee - Lao Kip | Undistributed | 2 / 1 | multi-dept | $857 | — | — | 2026-04-01 | Vendor splits across depts (review) |
| SiteMinder | Rooms | 2 / 2 | multi-dept | $789 | — | — | 2026-05-05 | Vendor splits across depts (review) |
| PV trading Co.,Ltd | Undistributed | 1 / 1 | ok | $777 | — | — | 2026-04-24 | OK |
| Salaries & Wage (KIP) | Undistributed | 1 / 2 | ok | $717 | — | — | 2026-04-08 | OK |
| Poster POS | F&B | 2 / 2 | multi-dept | $701 | — | — | 2026-04-25 | Vendor splits across depts (review) |
| Bounlerd Transportation | Other Operated | 2 / 2 | multi-dept | $657 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| Bounpasert KFS Food Supply | F&B | 2 / 2 | multi-dept | $602 | — | — | 2026-04-08 | Vendor splits across depts (review) |
| Handigo | Undistributed | 2 / 1 | multi-dept | $600 | — | — | 2026-03-31 | Vendor splits across depts (review) |
| Figura Art (Mr Ivan) | Rooms | 1 / 1 | ok | $599 | — | — | 2026-03-31 | OK |
| Khampheng Seafood - Lao Kip | F&B | 2 / 2 | multi-dept | $569 | — | — | 2026-05-01 | Vendor splits across depts (review) |
| BFL Bank | Undistributed | 1 / 1 | ok | $557 | — | — | 2026-04-28 | OK |
| Laem Farm Shop | Undistributed | 1 / 3 | ok | $524 | — | — | 2026-04-13 | OK |
| Lan - Driver | Other Operated | 2 / 2 | multi-dept | $521 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| Mini Van Song Driver - Lao Kip | Other Operated | 2 / 2 | multi-dept | $500 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| Tan Sa paper shop - ຮ້ານ ເຈ້ຍສາ ຊ່າງຄ້ອງ | Rooms | 2 / 3 | multi-dept | $489 | — | — | 2026-04-15 | Vendor splits across depts (review) |
| Cloud9 - Lao Kip | F&B | 2 / 2 | multi-dept | $475 | — | — | 2026-04-18 | Vendor splits across depts (review) |
| Visoun Electrical Shop - Lao Kip | Undistributed | 1 / 1 | ok | $463 | — | — | 2026-01-30 | OK |
| Somlith Stationery Shop | Undistributed | 1 / 1 | ok | $437 | — | — | 2026-01-19 | OK |
| Lao Olive Import-Export Co.,LTD - Lao Kip | F&B | 2 / 2 | multi-dept | $396 | — | — | 2026-02-16 | Vendor splits across depts (review) |
| Houng Chalern Paint | Undistributed | 1 / 3 | ok | $355 | — | — | 2026-04-15 | OK |
| Joy Electronics & Electric | Undistributed | 1 / 2 | ok | $341 | — | — | 2026-04-11 | OK |
| Beer Lao Company - Lao Kip | F&B | 2 / 2 | multi-dept | $335 | — | — | 2026-02-02 | Vendor splits across depts (review) |
| Lijun Shop | Undistributed | 1 / 2 | ok | $322 | — | — | 2026-04-03 | OK |
| VG Enterprise - USD | F&B | 1 / 1 | ok | $320 | — | — | 2026-02-14 | OK |
| Advice Shop Luangprabang | Undistributed | 2 / 5 | multi-dept | $316 | — | — | 2026-04-17 | Vendor splits across depts (review) |
| Than (Rice shop) | Undistributed | 1 / 1 | ok | $302 | — | — | 2026-04-12 | OK |
| Daniel Streit | Activities | 1 / 1 | ok | $300 | — | — | 2026-02-07 | OK |
| Bounchan Stationery Shop | Undistributed | 2 / 2 | multi-dept | $295 | — | — | 2026-03-26 | Vendor splits across depts (review) |
| Lani's House by The pond | Undistributed | 1 / 1 | ok | $250 | — | — | 2026-03-13 | OK |
| Houngvilay primary School | Undistributed | 1 / 1 | ok | $250 | — | — | 2026-02-01 | OK |
| Animal Clinic - Dr. Sintha | Undistributed | 1 / 1 | ok | $236 | — | — | 2026-04-25 | OK |
| Google Asia Pasific Workspace | Undistributed | 1 / 1 | ok | $236 | — | — | 2026-01-06 | OK |
| Bouakham Shop | F&B | 2 / 2 | multi-dept | $233 | — | — | 2026-04-30 | Vendor splits across depts (review) |
| Lao Telecom - Lao Kip | Undistributed | 1 / 1 | ok | $212 | — | — | 2026-01-06 | OK |
| AB Mart - Lao Kip | F&B | 3 / 4 | multi-dept | $212 | — | — | 2026-03-09 | Vendor splits across depts (review) |
| Mr. Carl | Undistributed | 1 / 2 | ok | $211 | — | — | 2026-03-16 | OK |
| Vy Moto Laos | Other Operated | 1 / 2 | ok | $210 | — | — | 2026-02-27 | OK |
| Tik Baci, Lao dance + Music - Lao Kip | Activities | 2 / 2 | multi-dept | $208 | — | — | 2026-04-18 | Vendor splits across depts (review) |
| Mr Somphone (I-Mekong) | Mekong Cruise | 2 / 2 | multi-dept | $193 | — | — | 2026-03-25 | Vendor splits across depts (review) |
| Souksakhone Technician shop | Undistributed | 1 / 1 | ok | $193 | — | — | 2026-05-04 | OK |
| Phonesavanh Import-Export Co.,Ltd | F&B | 1 / 1 | ok | $189 | — | — | 2026-01-28 | OK |
| Coca Cola Company | F&B | 2 / 2 | multi-dept | $173 | — | — | 2026-02-01 | Vendor splits across depts (review) |
| Casual | F&B | 1 / 1 | ok | $171 | — | — | 2026-02-28 | OK |
| Sayphet Driver (KIP) | Other Operated | 1 / 1 | ok | $150 | — | — | 2026-01-31 | OK |
| FORA | Rooms | 1 / 1 | ok | $150 | — | — | 2026-01-19 | OK |
| Salongxay Minimart Anu | F&B | 2 / 2 | multi-dept | $145 | — | — | 2026-03-05 | Vendor splits across depts (review) |
| Thanousay Sign | Undistributed | 1 / 2 | ok | $131 | — | — | 2026-02-14 | OK |
| Afou Shop - | Undistributed | 1 / 1 | ok | $129 | — | — | 2026-05-05 | OK |
| Grandeur Law and Partner (Lawyer) | Undistributed | 1 / 1 | unmapped | $129 | — | $129 | 2026-02-27 | Set USALI line on accounts |
| Sompheng Garage | Other Operated | 2 / 2 | multi-dept | $125 | — | — | 2026-02-18 | Vendor splits across depts (review) |
| Souksavan Printing | Undistributed | 1 / 1 | ok | $120 | — | — | 2026-02-09 | OK |
| Mr Aiy (Septic Tank Truck) | Undistributed | 1 / 1 | ok | $120 | — | — | 2026-03-10 | OK |
| Khampao Tuk-Tuk - Lao Kip | Other Operated | 2 / 2 | multi-dept | $118 | — | — | 2026-03-25 | Vendor splits across depts (review) |
| Unitel - Lao Kip | Undistributed | 1 / 3 | ok | $105 | — | — | 2026-02-17 | OK |
| Bouasone Bloxham | Activities | 2 / 2 | multi-dept | $105 | — | — | 2026-04-30 | Vendor splits across depts (review) |
| Ham Boat Cruise - Lao Kip | Mekong Cruise | 1 / 1 | ok | $103 | — | — | 2026-02-07 | OK |
| Allianz Insurance - Lao Kip | Undistributed | 1 / 3 | ok | $101 | — | — | 2026-04-30 | OK |
| Mrs Kham (Pottery Supplies) | Undistributed | 1 / 1 | ok | $99 | — | — | 2026-02-21 | OK |
| Mr Le (Technician) - KIP | Undistributed | 2 / 3 | multi-dept | $89 | — | — | 2026-02-20 | Vendor splits across depts (review) |
| Khomkeo Sewing Shop | Undistributed | 1 / 1 | ok | $85 | — | — | 2026-03-14 | OK |
| Kao Yord Image - Lao Kip | Undistributed | 1 / 3 | ok | $84 | — | — | 2026-02-25 | OK |
| Deth Garage | Undistributed | 1 / 1 | ok | $82 | — | — | 2026-05-05 | OK |
| Tricontinental (K) | Rooms | 2 / 3 | multi-dept | $82 | — | — | 2026-04-17 | Vendor splits across depts (review) |
| Mrs. Narly Donekeo village member - Lao Kip | Undistributed | 1 / 1 | ok | $80 | — | — | 2026-03-25 | OK |
| Mr CHAIVA SIAPORVANG | Undistributed | 1 / 1 | ok | $74 | — | — | 2026-04-09 | OK |
| Asia One Resort Supply | Rooms | 1 / 1 | ok | $71 | — | — | 2026-01-06 | OK |
| APPLE.COM | Undistributed | 1 / 1 | ok | $70 | — | — | 2026-03-17 | OK |
| Noy Dynamo Fixing Shop - Lao Kip | Undistributed | 1 / 1 | ok | $66 | — | — | 2026-02-25 | OK |
| T-tech Computer | Undistributed | 1 / 1 | ok | $66 | — | — | 2026-02-25 | OK |
| Khomphet Car Couch Shop - Lao Kip | Mekong Cruise | 1 / 1 | ok | $64 | — | — | 2026-05-03 | OK |
| Ms. Somphet Waitress - Lao Kip | Activities | 2 / 2 | multi-dept | $61 | — | — | 2026-04-16 | Vendor splits across depts (review) |
| Nanthida Trading Import-Export | Rooms | 1 / 1 | ok | $58 | — | — | 2026-02-18 | OK |
| LPB Police Office - Lao Kip | Undistributed | 1 / 1 | ok | $49 | — | — | 2026-04-27 | OK |
| Shopping-D Service Platform | F&B | 2 / 2 | multi-dept | $44 | — | — | 2026-02-21 | Vendor splits across depts (review) |
| Paul Bauer | Undistributed | 1 / 1 | ok | $40 | — | — | 2026-05-01 | OK |
| Netflix | Undistributed | 2 / 1 | multi-dept | $40 | — | — | 2026-03-03 | Vendor splits across depts (review) |
| NNC Pharma | Undistributed | 1 / 1 | ok | $39 | — | — | 2026-02-18 | OK |
| JDB Bank | Undistributed | 1 / 1 | ok | $38 | — | — | 2026-03-23 | OK |
| Discover Laos - Lao Kip | Undistributed | 1 / 1 | ok | $37 | — | — | 2026-05-08 | OK |
| S&W Butcher Shop - Lao Kip | F&B | 1 / 1 | ok | $34 | — | — | 2026-05-05 | OK |
| Somchit Stationery Shop - Lao Kip | Rooms | 1 / 1 | ok | $31 | — | — | 2026-03-27 | OK |
| Flower & Ni Shop - Lao Kip | Activities | 1 / 1 | ok | $30 | — | — | 2026-02-23 | OK |
| BCEL Bank - Lao Kip | Undistributed | 1 / 1 | ok | $25 | — | — | 2026-04-24 | OK |
| Small PDF | Undistributed | 1 / 1 | ok | $24 | — | — | 2026-03-10 | OK |
| Spotify | Undistributed | 1 / 2 | ok | $23 | — | — | 2026-03-17 | OK |
| Provincial Social Insurance - Lao Kip | Undistributed | 1 / 1 | ok | $17 | — | — | 2026-04-18 | OK |
| Kompetenz Zentrum Konstanz GmbH | Undistributed | 1 / 1 | ok | $15 | — | — | 2026-04-24 | OK |
| Infrasol - Lao Kip | Undistributed | 1 / 2 | ok | $14 | — | — | 2026-04-14 | OK |
| Khamla (Sand) | Undistributed | 1 / 1 | ok | $11 | — | — | 2026-02-16 | OK |
| Asia One Resort Supply - Lao Kip | Undistributed | 1 / 1 | ok | $8 | — | — | 2026-01-28 | OK |
| Bless You Tribe LTD | Undistributed | 1 / 1 | ok | $6 | — | — | 2026-02-11 | OK |
| Pornsri | Undistributed | 1 / 1 | ok | $3 | — | — | 2026-02-23 | OK |
| JDB Bank - Lao Kip | Undistributed | 1 / 1 | ok | $2 | — | — | 2026-03-03 | OK |
| LAPNET | Undistributed | 1 / 1 | ok | $1 | — | — | 2026-02-16 | OK |
| Khamsone Constructor - Lao Kip | Undistributed | 1 / 1 | ok | $1 | — | — | 2026-01-08 | OK |
| Account ID | Account name | QB type | Status | Lines | Spend (USD) ▼ | Last txn |
|---|---|---|---|---|---|---|
| 658125 | OWNER PERSONAL EXPENSE, VISA | Expenses / Office/General Administrative Expenses | review | 5 | $2,701 | 2026-02-27 |
| 658123 | OTHERS (VIP GUESTS EXPENSES) | Expenses / Office/General Administrative Expenses | review | 1 | $5 | 2025-01-15 |
gl.mv_usali_pl_monthly on next refresh. /finance/mapping and set usali_subcategory + usali_line_label on the account in gl.accounts.