Activity window
Account split · 3 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-03 | INTEREST661100 | Undistributed | Interest | 1 | $13 | $13 | 2026-03-01 | 2026-03-01 |
| 2026-04 | INTEREST661100 | Undistributed | Interest | 1 | $13 | $13 | 2026-04-01 | 2026-04-01 |
| 2026-05 | INTEREST661100 | Undistributed | Interest | 1 | $13 | $13 | 2026-05-01 | 2026-05-01 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 3 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-05-01 | Bill | — | INTEREST661100 | Interest | 1/11 Payment for Laon 5.000$ on 31 July.2025 | — | $13 |
| 2026-04-01 | Bill | — | INTEREST661100 | Interest | 1/11 Payment for Laon 5.000$ on 31 July.2025 | — | $13 |
| 2026-03-01 | Bill | — | INTEREST661100 | Interest | 1/11 Payment for Laon 5.000$ on 31 July.2025 | — | $13 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.