| CB-1206712 | 10085 - Jungle vine shoulder bag with cotton inner fabric | OSE | ea | $98 | — | — | — | — | approved |
| POS-4ae197a259 | 16 Pool - Fruit Salad | FB_FOOD | ea | $4 | 2025-01-08 | — | — | — | approved |
| POS-89b2501a97 | 16 Pool - Fruit Salad | FB_FOOD | ea | $4 | 2025-01-08 | — | — | — | approved |
| POS-3ba25b57b0 | 2. Indulgence & Relaxation Day | OSE | ea | $101 | 2025-10-25 | — | — | — | approved |
| CB-1225156 | 2. Indulgence & Relaxation Day | OSE | ea | $155 | 2025-10-25 | — | — | — | approved |
| POS-8fe37728e7 | 23. German sausage | FB_FOOD | ea | $12 | 2025-10-12 | — | — | — | approved |
| POS-6eddd07cea | 23. R Asian Number One : Mango sticky rice | FB_FOOD | ea | $7 | 2025-01-02 | — | — | — | approved |
| POS-e8d067bcf4 | 3 pounds cake and balloon decoration | OSE | ea | $40 | 2026-04-19 | $40 | — | — | approved |
| CB-1225157 | 3. Couples Connection Day | OSE | ea | $264 | — | — | — | — | approved |
| POS-a5021b3873 | 32. Spaghetti bolognese | FB_FOOD | ea | $12 | 2025-07-16 | — | — | — | approved |
| POS-0555d05682 | 32. Spaghetti bolognese | FB_FOOD | ea | $12 | 2025-07-16 | — | — | — | approved |
| POS-ffd843e23c | 50 Crème caramel | FB_FOOD | ea | $5 | 2025-05-31 | — | — | — | approved |
| POS-40da1aca47 | 50 • Power smoothie | FB_BEVERAGE | ea | $3 | 2025-01-16 | — | — | — | approved |
| POS-6a7e80cc3b | 62. Sprite | FB_BEVERAGE | ea | $2 | 2025-01-11 | — | — | — | approved |
| POS-7689c3386c | 66 LAO DARK BEER | FB_BEVERAGE | ea | $3 | 2025-01-05 | — | — | — | approved |
| POS-251c5c009d | 66 • 4 Luang Prabang Beer / 0.33 | FB_BEVERAGE | ea | $3 | 2025-01-13 | — | — | — | approved |
| POS-3a5f5adbc2 | 69 Orange juice | FB_BEVERAGE | ea | $3 | 2025-01-02 | — | — | — | approved |
| POS-c2b32b5c53 | 70 Pineapple juice | FB_BEVERAGE | ea | $3 | 2025-01-15 | — | — | — | approved |
| POS-d7acde539f | 74 Watermelons juice | FB_BEVERAGE | ea | $3 | 2025-01-11 | — | — | — | approved |
| POS-472938b962 | 90 minutes Aroma of Lao massage | OSE | ea | $38 | 2025-12-07 | — | — | — | approved |
| CB-989366 | 90 minutes Aroma of Lao massage | OSE | ea | $48 | 2025-12-07 | — | — | — | approved |
| POS-11113fb08e | 90 minutes Aroma of Lao massage | OSE | ea | $38 | 2025-12-07 | — | — | — | approved |
| CB-989361 | 90 minutes Lao traditional massage | OSE | ea | $48 | 2025-12-07 | — | — | — | approved |
| POS-bc0e9f28f3 | 90 minutes Lao traditional massage | OSE | ea | $36 | 2025-12-07 | — | — | — | approved |
| POS-92be4a91c8 | 90 minutes Thai massage | OSE | ea | $36 | 2025-03-11 | — | — | — | approved |
| POS-863cec5650 | 90 minutes Thai massage | OSE | ea | $36 | 2025-03-11 | — | — | — | approved |
| CB-989362 | 90 minutes Thai massage | OSE | ea | $46 | 2025-03-11 | — | — | — | approved |
| POS-108e9fe4c9 | Absolut | FB_BEVERAGE | ea | $5 | 2026-04-27 | $25 | — | — | approved |
| POS-338c372eca | Absolut | FB_BEVERAGE | ea | $5 | 2026-04-27 | $25 | — | — | approved |
| POS-a447d1d8dd | Absolut blue | FB_BEVERAGE | ea | $5 | 2025-02-02 | — | — | — | approved |
| CB-953976 | Activity Organizing Service | OSE | ea | $6 | — | — | — | — | approved |
| POS-6fbda58a35 | Afternoon tea traditional | FB_FOOD | ea | $22 | 2025-07-20 | — | — | — | approved |
| POS-afb970feeb | Airport pick up with Historical SUV | OSE | ea | $25 | 2025-02-18 | — | — | — | approved |
| POS-c737805682 | Airport/Train-station/Boat Pier Transportations | OSE | ea | $33 | 2026-03-31 | $98 | — | — | approved |
| POS-39651c6e83 | All Year Around Juice | FB_BEVERAGE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| POS-860003c935 | All Year Around Juice | OSE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| POS-97c1a6dd49 | All Year Around Juice | FB_BEVERAGE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| CB-1230968 | All Year Around Juice | FB_BEVERAGE | ea | $5 | 2026-03-11 | $4 | — | — | approved |
| POS-71306723c7 | All Year Around Juice | OSE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| POS-6d10209b3f | All Year Around Juice | FB_BEVERAGE | ea | $3 | 2026-03-11 | $4 | — | — | approved |
| POS-883739e439 | All Year Around Juice. | OSE | ea | $4 | 2026-04-19 | $230 | — | — | approved |
| POS-fbefd6f472 | All Year Around Juice. (Carrot & apple juice) | FB_BEVERAGE | ea | $4 | 2026-04-27 | $73 | — | — | approved |
| POS-14cf66f6f9 | All Year Around Juice. (Cleanse juice) | FB_BEVERAGE | ea | $5 | 2026-03-08 | $100 | — | — | approved |
| POS-05d9559fbb | All Year Around Juice. (Fresh Coconut) | FB_BEVERAGE | ea | $4 | 2026-05-09 | $555 | — | — | approved |
| POS-5fa7d2aa56 | All Year Around Juice. (Heartbeat juice) | FB_BEVERAGE | ea | $5 | 2026-05-06 | $264 | — | — | approved |
| POS-bf9e3e0c19 | All Year Around Juice. (Hydrate juice) | FB_BEVERAGE | ea | $5 | 2026-05-06 | $248 | — | — | approved |
| POS-52091f1bb0 | All Year Around Juice. (Lime & Lemongrass) | FB_BEVERAGE | ea | $4 | 2026-04-18 | $134 | — | — | approved |
| POS-a3e541c3d7 | All Year Around Juice. (Orange juice) | FB_BEVERAGE | ea | $4 | 2026-04-19 | $124 | — | — | approved |
| POS-85cd413c5d | All Year Around Juice. (Pineapple juice) | FB_BEVERAGE | ea | $4 | 2026-05-07 | $91 | — | — | approved |
| POS-862ca127f2 | All Year Around Juice. (Watermelon juice) | FB_BEVERAGE | ea | $4 | 2026-04-30 | $153 | — | — | approved |
| POS-dc3ed3e421 | All Year around juice | FB_BEVERAGE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| POS-68e39c89bb | All Year around juice | OSE | ea | $4 | 2026-03-11 | $4 | — | — | approved |
| CLEAN_ALL_PURPOSE | All-Purpose Eco Cleaner | CLEANING | l | — | — | — | — | — | approved |
| KIT_FOIL_ALU | Aluminium Foil | OSE | roll | — | — | — | — | — | approved |
| POS-0b544c6c8e | Anise Bomb | FB_BEVERAGE | ea | $7 | 2025-12-24 | — | — | — | approved |
| POS-0f443db53f | Anise Bomb | FB_BEVERAGE | ea | $8 | 2025-12-24 | — | — | — | approved |
| CB-1230953 | Aniso Bomb | FB_FOOD | ea | $8 | — | — | — | — | approved |
| POS-b5a88a4b46 | Aperol | FB_BEVERAGE | ea | $6 | 2026-04-17 | $11 | — | — | approved |
| POS-a480682887 | Apple juice | FB_BEVERAGE | ea | $3 | 2026-01-02 | $3 | — | — | approved |
| POS-a43daba0ed | Aroma of Lao | OSE | ea | $45 | 2026-04-18 | $409 | — | — | approved |
| POS-901755e897 | Aroma of Laos | OSE | ea | $27 | 2026-01-17 | $72 | — | — | approved |
| CB-863114 | Aroma of Laos | OSE | ea | $36 | 2026-01-17 | $72 | — | — | approved |
| POS-4551f84718 | Aroma of Laos (M) | OSE | ea | $34 | 2026-04-10 | $100 | — | — | approved |
| POS-d983b18928 | Aroma of Laos (M) (60 min) | SPA_PROD | ea | $29 | — | — | — | — | approved |
| POS-c532e7e9bc | Aroma of Laos (M) (90 min) | SPA_PROD | ea | $39 | — | — | — | — | approved |
| POS-690e9b2d0a | Ashtray | OSE | ea | $4 | 2025-10-04 | — | — | — | approved |
| CB-1143289 | Ashtray | OSE | ea | $5 | 2025-10-04 | — | — | — | approved |
| CB-1236423 | Assisting the service | OSE | ea | — | 2025-12-03 | — | — | — | approved |
| POS-389c27523f | Assisting the service | OSE | ea | $2,706 | 2025-12-03 | — | — | — | approved |
| POS-68230f48f7 | Avocado | OSE | ea | $4 | — | — | — | — | approved |
| POS-f37785c474 | Avocado | OSE | ea | $4 | — | — | — | — | approved |
| CB-1179196 | Ayuvedic Oil masage + Reiki Healing | OSE | ea | $36 | 2025-05-13 | — | — | — | approved |
| POS-c6d3789fa4 | Ayuvedic Oil masage + Reiki Healing | OSE | ea | $30 | 2025-05-13 | — | — | — | approved |
| POS-ea7183fec1 | B&G Réserve 2020 | FB_BEVERAGE | ea | $5 | 2025-10-14 | — | — | — | approved |
| POS-62c7a2bac7 | B&G Réserve 2020 | FB_BEVERAGE | ea | $22 | 2025-10-14 | — | — | — | approved |
| POS-ba5d2dd518 | B&G Réserve 2020 (Glass) | FB_BEVERAGE | ea | $5 | 2025-01-02 | — | — | — | approved |
| CB-1093246 | BBQ Western set for Adult (Travel agent) | FB_FOOD | ea | $49 | 2025-10-23 | — | — | — | approved |
| POS-50b3f38511 | BBQ Western set for Adult (Travel agent) | OSE | ea | $46 | 2025-10-23 | — | — | — | approved |
| POS-7a227cfb4c | BBQ Western set for Adult (public price) | OSE | ea | $49 | 2025-01-16 | — | — | — | approved |
| CB-1093247 | BBQ Western set for Children (Travel agent) | FB_FOOD | ea | $25 | — | — | — | — | approved |
| CB-863153 | BBQ Western set for Children (public price) | FB_FOOD | ea | $25 | — | — | — | — | approved |
| POS-38c6491b04 | BBQ Western set for Children (public price) | OSE | ea | $25 | — | — | — | — | approved |
| POS-ab9c98c458 | BG Reserve | FB_BEVERAGE | ea | $6 | 2026-01-28 | $54 | — | — | approved |
| POS-e2b3f558de | Baby / Child Nanny | OSE | ea | $33 | 2026-04-17 | $65 | — | — | approved |
| POS-fd72c404cc | Baby / Child Nanny | OSE | ea | $33 | 2026-04-17 | $65 | — | — | approved |
| POS-481a90198f | Baby Sister | OSE | ea | $13 | 2025-08-14 | — | — | — | approved |
| POS-4a97c1270d | Baby Sitting | OSE | ea | $14 | 2026-04-18 | $68 | — | — | approved |
| CB-872358 | Baci Ceremony | OSE | ea | $250 | — | — | — | — | approved |
| POS-0983f27805 | Baci Ceremony | OSE | ea | $243 | — | — | — | — | approved |
| CB-1235354 | Baci Ceremony (Agents) | OSE | ea | $208 | — | — | — | — | approved |
| POS-0f14221c33 | Baci Ceremony (Direct/In house) | FB_FOOD | ea | $250 | 2026-03-16 | $250 | — | — | approved |
| POS-52af6331ad | Back and Arms (Back and Arms 45 min) | SPA_PROD | ea | $25 | 2026-04-10 | $98 | — | — | approved |
| CB-1132449 | Back pain therapy-60 min | OSE | ea | $50 | 2025-10-20 | — | — | — | approved |
| POS-b6875f3b3a | Balloons | OSE | ea | $30 | 2026-04-01 | $30 | — | — | approved |
| POS-0dbeeca380 | Bamboo Bastkets | OSE | ea | $4 | — | — | — | — | approved |
| AMN_COMB_BAMBOO | Bamboo Comb | AMENITIES | ea | — | — | — | — | — | approved |
| CB-899172 | Bamboo Fan | OSE | ea | $5 | — | — | — | — | approved |
| POS-2462b59ae0 | Bamboo Tea Filter | OSE | ea | $5 | — | — | — | — | approved |
| POS-de0eeaf152 | Bamboo Tea Filter | OSE | ea | $5 | — | — | — | — | approved |
| AMN_TOOTHBRUSH_BAMBOO | Bamboo Toothbrush (only on request) | AMENITIES | ea | — | — | — | — | — | approved |
| POS-2f99231a03 | Bamboo Weaving | OSE | ea | $15 | 2026-03-04 | $220 | — | — | approved |
| POS-9d61016418 | Bamboo Weaving | OSE | ea | $16 | 2026-03-04 | $220 | — | — | approved |
| CB-863144 | Bamboo Weaving | OSE | ea | $15 | 2026-03-04 | $220 | — | — | approved |
| CB-1235350 | Bamboo Weaving (Agents) | OSE | ea | $13 | — | — | — | — | approved |
| POS-cee09af77c | Bamboo Weaving (Direct/In house) | FB_FOOD | ea | $16 | 2026-04-02 | $350 | — | — | approved |
| CB-882694 | Bamboo basket | OSE | ea | — | — | — | — | — | approved |
| POS-47e5ffb8b7 | Bamboo items | OSE | ea | $15 | 2026-03-28 | $30 | — | — | approved |
| POS-74437436fa | Bamboo items (Bamboo Bottle) | OSE | ea | $15 | 2026-02-23 | $45 | — | — | approved |
| POS-6e3d75d9f2 | Bamboo items (Bamboo Tea Filter) | OSE | ea | $5 | — | — | — | — | approved |
| CB-989370 | Bamboo weaving (Viator) | OSE | ea | $15 | 2025-07-02 | — | — | — | approved |
| POS-00c024bf69 | Bamboo weaving (Viator) | OSE | ea | $16 | 2025-07-02 | — | — | — | approved |
| CB-1068357 | Banana Chips | FB_FOOD | ea | $4 | — | — | — | — | approved |
| KIT_BANANA_LEAF | Banana Leaf (takeaway / plating) | OSE | kg | — | — | — | — | — | approved |
| POS-3448911b31 | Bank fees | OSE | ea | $11 | 2026-03-23 | $20 | — | — | approved |
| POS-93e644dd25 | Batasiolo Granée Gavi 2014 | FB_BEVERAGE | ea | $36 | 2025-01-04 | — | — | — | approved |
| LINEN_TOWEL_BATH | Bath Towel | LINEN | ea | — | — | — | — | — | approved |
| POS-c54b173170 | Bathrobe | OSE | ea | $70 | 2025-05-04 | — | — | — | approved |
| CB-1006190 | Bathrobe | OSE | ea | $84 | 2025-05-04 | — | — | — | approved |
| POS-c53b44b211 | Bathrobe (The Namkhan exclusive collection) (100% linnen/cotton) | OSE | ea | $90 | 2026-02-18 | $90 | — | — | approved |
| AMN_BATHROBE | Bathrobe (laundered) | AMENITIES | ea | — | — | — | — | — | approved |
| CB-1204019 | Bed Runner | OSE | ea | $190 | — | — | — | — | approved |
| POS-6999ed4b64 | Beer Frontoffice (beer Local) | FB_BEVERAGE | ea | $5 | 2026-02-14 | $15 | — | — | approved |
| POS-1cccd95c64 | Beer Frontoffice (beer import) | FB_BEVERAGE | ea | $5 | — | — | — | — | approved |
| POS-672315c7e7 | Beer Lao Gold / 0.33 | FB_BEVERAGE | ea | $4 | 2025-01-09 | — | — | — | approved |
| POS-0680a71606 | Beer Large | OSE | ea | $4 | 2025-10-24 | — | — | — | approved |
| POS-8b4bf60ea3 | Beer Large (Heineken Beer big) | FB_BEVERAGE | ea | $5 | 2025-02-14 | — | — | — | approved |
| POS-df4997b2aa | Beer Large (Lao Beer big) | FB_BEVERAGE | ea | $4 | 2025-10-12 | — | — | — | approved |
| POS-9d0a77b20c | Beer Small | OSE | ea | $4 | 2026-04-18 | $308 | — | — | approved |
| POS-fd8ea7c69b | Beer Small (Asahi Dry Zero Non alcoholic) | FB_BEVERAGE | ea | $5 | 2026-03-21 | $28 | — | — | approved |
| POS-519e8e9e26 | Beer Small (Asahi Dry Zero Non alcoholic) | FB_BEVERAGE | ea | $5 | 2026-03-21 | $28 | — | — | approved |
| POS-db2a2971c7 | Beer Small (Asahi Dry Zero Non alcoholic) | FB_BEVERAGE | ea | $7 | 2026-03-21 | $28 | — | — | approved |
| POS-db0ceae441 | Beer Small (Asahi Kirin) | FB_BEVERAGE | ea | $7 | 2026-04-18 | $43 | — | — | approved |
| POS-8612f77f98 | Beer Small (Asahi super Dry) | FB_BEVERAGE | ea | $7 | 2026-03-01 | $28 | — | — | approved |
| POS-d3b3976aaf | Beer Small (Asahi super Dry) | FB_BEVERAGE | ea | $5 | 2026-03-01 | $28 | — | — | approved |
| POS-f4c223943f | Beer Small (Corona) | FB_BEVERAGE | ea | $7 | 2026-03-01 | $105 | — | — | approved |
| POS-45953665f9 | Beer Small (Corona) | FB_BEVERAGE | ea | $5 | 2026-03-01 | $105 | — | — | approved |
| POS-6eb30afa06 | Beer Small (Duvel) | FB_BEVERAGE | ea | $6 | 2026-02-08 | $21 | — | — | approved |
| POS-042ccabd13 | Beer Small (Duvel) | FB_BEVERAGE | ea | $7 | 2026-02-08 | $21 | — | — | approved |
| POS-4f5c419a8b | Beer Small (Green beer) | FB_BEVERAGE | ea | $5 | 2026-04-15 | $133 | — | — | approved |
| POS-a94e75577e | Beer Small (Green beer) | FB_BEVERAGE | ea | $3 | 2026-04-15 | $133 | — | — | approved |
| POS-5339319fab | Beer Small (Heineken) | FB_BEVERAGE | ea | $5 | 2026-04-18 | $64 | — | — | approved |
| POS-a338e9bd6e | Beer Small (Heineken) | FB_BEVERAGE | ea | $3 | 2026-04-18 | $64 | — | — | approved |
| POS-c292165d3b | Beer Small (IPA beer) | FB_BEVERAGE | ea | $5 | — | — | — | — | approved |
| POS-f5fc8c2671 | Beer Small (King Mule IPA) | FB_BEVERAGE | ea | $7 | — | — | — | — | approved |
| POS-00298de7ea | Beer Small (Lao Beer) | FB_BEVERAGE | ea | $3 | 2026-04-30 | $1,424 | — | — | approved |
| POS-0b2e36067e | Beer Small (Lao Beer) | FB_BEVERAGE | ea | $5 | 2026-04-30 | $1,424 | — | — | approved |
| POS-a386966109 | Beer Small (Lao Beer) | FB_BEVERAGE | ea | $3 | 2026-04-30 | $1,424 | — | — | approved |
| POS-4cf68b15d2 | Beer Small (Lao Beer) | FB_BEVERAGE | ea | $3 | 2026-04-30 | $1,424 | — | — | approved |
| POS-108e3c76a5 | Beer Small (Lao Gold) | FB_BEVERAGE | ea | $5 | 2026-05-01 | $169 | — | — | approved |
| POS-052f86ca7f | Beer Small (Lao Gold) | FB_BEVERAGE | ea | $3 | 2026-05-01 | $169 | — | — | approved |
| POS-c8ce4729c3 | Beer Small (Lao Gold) | FB_BEVERAGE | ea | $3 | 2026-05-01 | $169 | — | — | approved |
| POS-b1552ec107 | Beer Small (Lao dark beer) | FB_BEVERAGE | ea | $4 | — | — | — | — | approved |
| POS-cbe1bc83fb | Beer Small (Lao dark beer) | FB_BEVERAGE | ea | $3 | — | — | — | — | approved |
| POS-68666d593d | Beer Small (Lao dark beer) | FB_BEVERAGE | ea | $5 | — | — | — | — | approved |
| POS-d15fa4e4f6 | Beer Small (Luang Prabang Beer) | FB_BEVERAGE | ea | $5 | 2026-04-16 | $106 | — | — | approved |
| POS-0354e43b6d | Beer Small (Luang Prabang Beer) | FB_BEVERAGE | ea | $3 | 2026-04-16 | $106 | — | — | approved |
| POS-408e1696da | Beer Small (Luang Prabang Beer) | FB_BEVERAGE | ea | $3 | 2026-04-16 | $106 | — | — | approved |
| POS-52ec876eba | Beer Small (Somersby Apple) | FB_BEVERAGE | ea | $4 | 2026-04-17 | $77 | — | — | approved |
| POS-961725911f | Beer Small (Somersby Apple) | FB_BEVERAGE | ea | $5 | 2026-04-17 | $77 | — | — | approved |
| POS-82b06a6221 | Beer Small (Vedett IPA) | FB_BEVERAGE | ea | $7 | 2026-01-02 | $7 | — | — | approved |
| POS-274b20eb92 | Beer Small (Vedett IPA) | FB_BEVERAGE | ea | $6 | 2026-01-02 | $7 | — | — | approved |
| POS-f7b653f876 | Beer Small (White Beer) | FB_BEVERAGE | ea | $5 | 2026-05-05 | $224 | — | — | approved |
| POS-dcd952d1ad | Beer Small (White Beer) | FB_BEVERAGE | ea | $3 | 2026-05-05 | $224 | — | — | approved |
| BEV_BEER_BEERLAO | Beerlao (bottle, returnable) | FB_BEVERAGE | btl | — | — | — | — | — | approved |
| BEV_BEER_BEERLAO_DARK | Beerlao Dark | FB_BEVERAGE | btl | — | — | — | — | — | approved |
| POS-b02bd4985d | Beverage | OSE | ea | $7 | 2025-10-07 | — | — | — | approved |
| CB-1231493 | Beverage | FB_FOOD | ea | $10 | 2025-10-07 | — | — | — | approved |
| CB-1237717 | Beverage Package — Up-Scale Premium | FB_FOOD | ea | $35 | — | — | — | — | approved |
| CB-1106092 | Bicycle rental (outside supplier) | OSE | ea | $7 | — | — | — | — | approved |
| BEV_WHISKY_BLENDED | Blended Whisky | FB_BEVERAGE | l | — | — | — | — | — | approved |
| CB-885341 | Boat Set Menu (Agent) | FB_FOOD | ea | $26 | — | — | — | — | approved |
| POS-3a57d983ea | Boat Tour | OSE | ea | $80 | 2025-02-14 | — | — | — | approved |
| CB-958366 | Boat trip to cave | OSE | ea | — | — | — | — | — | approved |
| POS-fe2a865362 | Boat trip to cave | OSE | ea | $80 | — | — | — | — | approved |
| CB-1123184 | Body Lotions | OSE | ea | $12 | — | — | — | — | approved |
| CB-882687 | Body Oil 50m | OSE | ea | $9 | — | — | — | — | approved |
| POS-1cc4fee300 | Body Oil 50ml | OSE | ea | $7 | 2025-05-11 | — | — | — | approved |
| CB-882686 | Body Wash 200ml | OSE | ea | $7 | — | — | — | — | approved |
| POS-82c6f9224a | Bok choy | OSE | ea | $10 | 2025-01-18 | — | — | — | approved |
| POS-3e1743e73b | Bombay Saphire | FB_BEVERAGE | ea | $7 | 2026-04-30 | $27 | — | — | approved |
| POS-d22003e80a | Bombay Sapphire | FB_BEVERAGE | ea | $7 | 2025-09-24 | — | — | — | approved |
| POS-2e92cacc4d | Bookmark | OSE | ea | $1 | 2025-05-25 | — | — | — | approved |
| CB-1078684 | Bookmark | OSE | ea | $1 | 2025-05-25 | — | — | — | approved |
| POS-f62031e833 | Breakfast Buffet | OSE | ea | $18 | 2026-04-05 | $54 | — | — | approved |
| CB-894455 | Breakfast Extra person | FB_FOOD | ea | $14 | 2026-02-14 | $28 | — | — | approved |
| POS-7a751052a8 | Breakfast Extra person | OSE | ea | $9 | 2026-02-14 | $28 | — | — | approved |
| POS-389a481740 | Breakfast Included | OSE | ea | $11 | 2026-02-11 | $22 | — | — | approved |
| CB-929658 | Breakfast Included | FB_FOOD | ea | — | 2026-02-11 | $22 | — | — | approved |
| POS-712a62d2fe | Breakfast Included Charge (INTERNAL) | OSE | ea | $10 | 2025-06-14 | — | — | — | approved |
| CB-1114910 | Breathwork | OSE | ea | $18 | — | — | — | — | approved |
| CB-865889 | Broken Items | AMENITIES | ea | $6 | — | — | — | — | approved |
| POS-c41830f94d | Buddha Bowl | FB_FOOD | ea | $15 | 2025-10-25 | — | — | — | approved |
| POS-24908c8455 | Buddha Bowl | FB_FOOD | ea | $15 | 2025-10-25 | — | — | — | approved |
| CB-1237741 | Buffalo Dairy Visit | OSE | ea | $19 | — | — | — | — | approved |
| POS-86f5207a78 | Buffalo Steak | FB_FOOD | ea | $18 | 2025-09-18 | — | — | — | approved |
| CB-982089 | Buffet Dinner | FB_FOOD | ea | $17 | — | — | — | — | approved |
| CB-982088 | Buffet Lunch | FB_FOOD | ea | $17 | — | — | — | — | approved |
| MKT_BUSINESS_CARDS | Business Cards (recycled stock) | OFFICE | pkt | — | — | — | — | — | approved |
| POS-868f2da550 | COGNAC, BRANDY, ARMAGNAC (Hennessy VSOP) | FB_BEVERAGE | ea | $9 | 2026-04-17 | $37 | — | — | approved |
| POS-8429223e10 | COGNAC, BRANDY, ARMAGNAC (Saint Remy) | FB_BEVERAGE | ea | $11 | 2026-04-17 | $22 | — | — | approved |
| POS-f775cf267f | CORONNA | FB_BEVERAGE | ea | $5 | 2025-01-14 | — | — | — | approved |
| POS-6d086db905 | Caesar | OSE | ea | $10 | 2025-04-25 | — | — | — | approved |
| POS-747c21e632 | Caesar | FB_FOOD | ea | $11 | 2025-04-25 | — | — | — | approved |
| POS-c4385d7ef1 | Cafe Latte Machiato | FB_BEVERAGE | ea | $3 | 2025-12-06 | — | — | — | approved |
| POS-fe4015248c | Café americano | OSE | ea | $2 | 2025-01-09 | — | — | — | approved |
| POS-e1618ce49e | Cake | OSE | ea | $29 | 2026-04-18 | $33 | — | — | approved |
| CB-1157684 | Cake | FB_FOOD | ea | $30 | 2026-04-18 | $33 | — | — | approved |
| CB-1230950 | Cake of the Day | FB_FOOD | ea | $7 | — | — | — | — | approved |
| POS-c730570de2 | Cake of the day | FB_FOOD | ea | $6 | — | — | — | — | approved |
| POS-3eef3daa2f | Cake of the day | FB_FOOD | ea | $6 | — | — | — | — | approved |
| POS-9d4025e3ea | Cake of the day | OSE | ea | $6 | — | — | — | — | approved |
| POS-34401401bf | Cake of the day | FB_FOOD | ea | $5 | — | — | — | — | approved |
| POS-c3434254c7 | Cake of the day | FB_FOOD | ea | $3 | — | — | — | — | approved |
| POS-3bb1830ca8 | Cala Rey Verdejo ( glass ) | FB_BEVERAGE | ea | $6 | 2025-10-22 | — | — | — | approved |
| POS-c3d275a575 | Campari | FB_BEVERAGE | ea | $6 | 2026-03-18 | $6 | — | — | approved |
| CB-1112749 | Cancellation fees | AMENITIES | ea | $100 | 2026-01-17 | $66 | — | — | approved |
| POS-c33445002a | Cancellation fees | OSE | ea | $92 | 2026-01-17 | $66 | — | — | approved |
| POS-cedc5371d8 | Candle Making Workshop (Direct/In house) | FB_FOOD | ea | $16 | 2026-03-04 | $135 | — | — | approved |
| CB-1204025 | Candle Temple Collection Big Size | OSE | ea | $48 | — | — | — | — | approved |
| CB-1204024 | Candle Temple Collection Medium Size | OSE | ea | $36 | 2025-10-18 | — | — | — | approved |
| CB-1204023 | Candle Temple Collection Small Size | OSE | ea | $24 | 2025-10-18 | — | — | — | approved |
| POS-9a1b22b494 | Candle Tin Collection (Small) | OSE | ea | $4 | 2025-12-09 | — | — | — | approved |
| CB-1204021 | Candle Tint Collection Big Size | OSE | ea | $11 | — | — | — | — | approved |
| POS-ae6edf21c3 | Candle Tint Collection Small Size | OSE | ea | $6 | 2025-08-13 | — | — | — | approved |
| POS-5ec9429c92 | Candle Tint Collection Small Size | OSE | ea | $6 | 2025-08-13 | — | — | — | approved |
| CB-1204022 | Candle Tint Collection Small Size | OSE | ea | $6 | 2025-08-13 | — | — | — | approved |
| CB-1198296 | Candle making | OSE | ea | $20 | 2025-12-07 | — | — | — | approved |
| POS-b2e81bb05b | Candle making | OSE | ea | $15 | 2025-12-07 | — | — | — | approved |
| POS-7a1f956edc | Candle making | OSE | ea | $15 | 2025-12-07 | — | — | — | approved |
| CB-1237714 | Candlelight Dinner | FB_FOOD | ea | $42 | — | — | — | — | approved |
| POS-3470e1704c | Candles / Crystal Collection (small) | OSE | ea | $30 | 2025-12-23 | — | — | — | approved |
| POS-8fbdfa09df | Candles / Tin collection (Small) | OSE | ea | $4 | 2025-12-23 | — | — | — | approved |
| POS-ee6f78b914 | Caprese salad | FB_FOOD | ea | $6 | 2025-07-20 | — | — | — | approved |
| POS-a6a197fef0 | Caprese salad | OSE | ea | $6 | 2025-07-20 | — | — | — | approved |
| CB-1135953 | Carefree | OSE | ea | $1 | — | — | — | — | approved |
| CB-882695 | Carpets | OSE | ea | — | 2025-11-02 | — | — | — | approved |
| CB-1068358 | Cashew nuts | FB_FOOD | ea | $5 | — | — | — | — | approved |
| POS-fea0a89e89 | Cenima | OSE | ea | $5 | 2025-03-20 | — | — | — | approved |
| POS-25b3525902 | Cenima | OSE | ea | $5 | 2025-03-20 | — | — | — | approved |
| CB-1163555 | Cenima | OSE | ea | $5 | 2025-03-20 | — | — | — | approved |
| CB-1142547 | Chakra Tuning & Alignment 90 mn | OSE | ea | $72 | 2025-01-16 | — | — | — | approved |
| POS-20594bb9f9 | Champagne (Francois Montand brut 200ml) | FB_BEVERAGE | ea | $20 | 2026-03-07 | $20 | — | — | approved |
| POS-bf06fe4aa5 | Champagne (Francois Montand brut 200ml) | FB_BEVERAGE | ea | $20 | 2026-03-07 | $20 | — | — | approved |
| POS-93bbb9ecf1 | Charcuterie | OSE | ea | $25 | 2025-07-03 | — | — | — | approved |
| POS-e526dc474c | Chateau Bel-Air( Glass) | FB_BEVERAGE | ea | $6 | 2025-01-14 | — | — | — | approved |
