70 active · 35 archived · ₭12122.35B monthly base · last paid 2026-04-01 · $29,561
Source
public.v_staff_register_extended · ops.v_payroll_dept_monthly
Live data-quality flags. Owner action required.
Contract import gap — separate handover.
Upload signed contract to docs.hr_docs.
End date ≤ 60 days. Renew or release.
Upload last closed-month payslip.
ops.payroll_monthly has no row for last month.
| Department | HC | Base | Overtime | Benefits | SSO | Tax | Net to employees | Company cost (USD) ▼ |
|---|---|---|---|---|---|---|---|---|
| Admin & General | 8 | $8,952(₭195.1M) | — | $271(₭5.9M) | $11(₭248k) | $758(₭16.5M) | $8,310(₭181.2M) | $9,456 |
| Farm, Garden & Building | 13 | $3,511(₭76.5M) | — | $636(₭13.9M) | $28(₭616k) | $199(₭4.3M) | $3,624(₭79.0M) | $4,205 |
| Restaurant Kitchen | 10 | $2,685(₭58.5M) | — | $539(₭11.8M) | $16(₭352k) | $195(₭4.3M) | $3,013(₭65.7M) | $3,269 |
| Front Office | 7 | $2,433(₭53.0M) | — | $396(₭8.6M) | $4(₭88k) | $123(₭2.7M) | $2,703(₭58.9M) | $2,869 |
| Housekeeping | 11 | $1,835(₭40.0M) | — | $601(₭13.1M) | $40(₭880k) | $95(₭2.1M) | $2,301(₭50.2M) | $2,470 |
| Roots Service | 6 | $1,562(₭34.0M) | — | $302(₭6.6M) | $8(₭176k) | $104(₭2.3M) | $1,752(₭38.2M) | $1,890 |
| Spa | 4 | $1,583(₭34.5M) | — | $212(₭4.6M) | — | $139(₭3.0M) | $1,655(₭36.1M) | $1,819 |
| Maintenance | 4 | $1,124(₭24.5M) | — | $212(₭4.6M) | $4(₭88k) | $75(₭1.6M) | $1,256(₭27.4M) | $1,354 |
| Boat (I-Mekong) | 2 | $814(₭17.8M) | — | $109(₭2.4M) | $8(₭176k) | $63(₭1.4M) | $853(₭18.6M) | $936 |
| Activities | 3 | $734(₭16.0M) | — | $157(₭3.4M) | $4(₭88k) | $45(₭988k) | $842(₭18.3M) | $903 |
| Security | 2 | $275(₭6.0M) | — | $109(₭2.4M) | $8(₭176k) | $13(₭280k) | $364(₭7.9M) | $390 |
Click any row to drill down.
| Emp ID | Name | Position | Department | Type | Monthly LAK | Hourly LAK | Hire Date | Last Payslip | Flags |
|---|---|---|---|---|---|---|---|---|---|
| TNK 1001 | PARN PHATTHANA | Therapist | Spa | full_time | ₭98.10B | ₭472.0M | — | current | |
| TNK 1002 | POUY CHITTAVONGSA | Therapist | Spa | full_time | ₭87.20B | ₭419.6M | — | current | |
| TNK 1003 | ANNA | Assistant Spa Manager | Spa | full_time | ₭468.70B | ₭2.26B | 2026-02-01 | current | |
| TNK 1004 | HORM | Therapist | Spa | full_time | ₭98.10B | ₭472.0M | 2026-02-15 | current | |
| TNK 101 | PAUL CHRISTOPHER DIETER BAUER-SCHLICHTEGROLL | Director #1 | Admin & General | full_time | ₭468.70B | ₭2.26B | 2018-01-01 | current | |
| TNK 102 | FRANCISCA MARIA LLBRES LOPEZ | Director #2 | Admin & General | full_time | ₭468.70B | ₭2.26B | 2018-01-01 | current | |
| TNK 104 | KHIN PANN PWINT AUNG | Reservation Manager | Admin & General | full_time | ₭562.44B | ₭2.71B | 2023-04-13 | current | |
| TNK 105 | MR. NAROUT | Resort Operation Manager | Admin & General | full_time | ₭1452.97B | ₭6.99B | — | current | |
| TNK 106 | SENGCHANH KEOPHANYA | HR Manager | Admin & General | full_time | ₭234.35B | ₭1.13B | 2024-03-12 | current | |
| TNK 107 | LAN PHILAKONE | Accounting Manager | Admin & General | full_time | ₭703.05B | ₭3.38B | 2026-01-26 | current | |
| TNK 108 | PHOUDNAPHA BENGKHAMSACKPASITH | Purchasing office | Admin & General | full_time | ₭130.80B | ₭629.3M | — | current | |
| TNK 109 | KHIN NYEIN NYEIN AUNG | Socia media | Admin & General | full_time | ₭233.17B | ₭1.12B | — | current | |
| TNK 201 | KEOVILAYPHET SOMPHONE | Boat Manager | Boat (I-Mekong) | full_time | ₭281.22B | ₭1.35B | 2023-02-17 | current | |
| TNK 202 | MR SOMBAT | Boat Captain | Boat (I-Mekong) | full_time | ₭105.73B | ₭508.7M | 2023-03-09 | current | |
| TNK 301 | Adrian | Front Office Supervisor | Front Office | full_time | ₭234.35B | ₭1.13B | — | current | |
| TNK 302 | SIA LEE | Receptionist | Front Office | full_time | ₭163.50B | ₭786.7M | — | current | |
| TNK 303 | BOUNMY SAYALUB | Assistant Spa Manager | Front Office | full_time | ₭281.22B | ₭1.35B | — | current | |
| TNK 306 | Mr. Ajay | Receptionist | Front Office | full_time | ₭187.48B | ₭902.0M | 2025-12-06 | current | |
| TNK 307 | KHAMMANH LINDAPHONE MR | Driver | Front Office | full_time | ₭82.84B | ₭398.6M | — | current | |
| TNK 308 | KORSUE LEE | Driver | Front Office | full_time | ₭98.10B | ₭472.0M | 2023-07-14 | current | |
| TNK 309 | Mr. Khammaun-To | Driver | Front Office | full_time | ₭109.00B | ₭524.4M | — | current | |
| TNK 310 | KUNYAHUK | Security Guard | Security | full_time | ₭65.40B | ₭314.7M | 2022-10-17 | current | |
| TNK 311 | TIEM KINOUVONG | Security Guard | Security | full_time | ₭65.40B | ₭314.7M | — | current | |
| TNK 401 | SOMTHIT XAYYALATH | Restaurant Manager | Roots Service | full_time | ₭221.27B | ₭1.06B | 2022-12-01 | current | |
| TNK 402 | SOMPHET SITHKUNYA | FB Supervisor | Roots Service | full_time | ₭130.80B | ₭629.3M | 2021-12-18 | current | |
| TNK 403 | PHATSOUDA SOMSAMONE | Waitress-part time | Roots Service | full_time | ₭52.32B | ₭251.7M | 2024-02-19 | current | |
| TNK 404 | SOUDAPHONE- | Waitress | Roots Service | full_time | ₭87.20B | ₭419.6M | — | current | |
| TNK 405 | PENG- | Bar Asist | Roots Service | full_time | ₭174.40B | ₭839.1M | — | current | |
| TNK 406 | SOMYOD SOULIYATHEB MR | Waiter | Roots Service | full_time | ₭76.30B | ₭367.1M | — | current | |
| TNK 501 | CHANTHANA DETHNALONG | Head chef | Restaurant Kitchen | full_time | ₭392.40B | ₭1.89B | — | current | |
| TNK 502 | BOUNSAVAD SAPANYO | Chef de Partie | Restaurant Kitchen | full_time | ₭218.54B | ₭1.05B | 2022-12-07 | current | |
| TNK 503 | VANNA KHAMONTEE | Senior Cook | Restaurant Kitchen | full_time | ₭119.90B | ₭576.9M | 2021-06-15 | current | |
| TNK 504 | TAYLA PHATTHANA | Cook | Restaurant Kitchen | full_time | ₭91.56B | ₭440.5M | — | current | |
| TNK 505 | SIMEUANG SISAVANG | Cook | Restaurant Kitchen | full_time | ₭78.48B | ₭377.6M | 2023-09-02 | current | |
| TNK 506 | SOMMAIY PHETMALAVANH | Cook | Restaurant Kitchen | full_time | ₭78.48B | ₭377.6M | — | current | |
| TNK 507 | Mee | Cook | Restaurant Kitchen | full_time | ₭119.90B | ₭576.9M | 2025-12-14 | current | |
| TNK 508 | VANNALY VANNAPHA | Staff Cook | Restaurant Kitchen | full_time | ₭58.86B | ₭283.2M | — | current | |
| TNK 509 | LATTANY SOUKNOUANTHONG | Staff Cook | Restaurant Kitchen | full_time | ₭58.86B | ₭283.2M | — | current | |
| TNK 512 | NALY | Steward | Restaurant Kitchen | full_time | ₭58.86B | ₭283.2M | — | current | |
| TNK 601 | CHANSAMONE KEOVILAICHIT | Gouvernante | Housekeeping | full_time | ₭141.70B | ₭681.8M | 2019-10-01 | current | |
| TNK 602 | TING PHANIPHID | Head HK Rooms | Housekeeping | full_time | ₭102.46B | ₭493.0M | 2019-09-18 | current | |
| TNK 603 | SOUKSAVANH SENGMANY | Head HK Rooms 2 | Housekeeping | full_time | ₭82.84B | ₭398.6M | 2022-10-01 | current | |
| TNK 604 | KIENGKEOMANY PHANCHACKKHAN | Head HK Tent | Housekeeping | full_time | ₭82.84B | ₭398.6M | 2022-09-01 | current | |
| TNK 605 | LA OUDOMSIN | Housekeeper | Housekeeping | full_time | ₭65.40B | ₭314.7M | 2022-09-01 | current | |
| TNK 606 | BAUVONE LAUNGMALAI | Housekeeper | Housekeeping | full_time | ₭65.40B | ₭314.7M | 2024-03-05 | current | |
| TNK 607 | KHAMCHAN ONSY | Housekeeper | Housekeeping | full_time | ₭65.40B | ₭314.7M | 2024-06-01 | current | |
| TNK 608 | SOUKSANITH PHOMMAVONGXAY | Housekeeper | Housekeeping | full_time | ₭69.76B | ₭335.6M | 2023-11-02 | current | |
| TNK 609 | SENGSOULIYA CHAIPASERTH | Laundry | Housekeeping | full_time | ₭65.40B | ₭314.7M | 2024-05-01 | current | |
| TNK 611 | CHANTHY | Public Area | Housekeeping | full_time | ₭65.40B | ₭314.7M | — | current | |
| TNK 612 | POCK PHOMMAVONGXAY | Housekeeper | Housekeeping | full_time | ₭65.40B | ₭314.7M | — | current | |
| TNK 701 | PINKHAM KEOMANY | Workshop | Activities | full_time | ₭87.20B | ₭419.6M | — | current | |
| TNK 702 | TOUYONG THOR | Tour Guide | Activities | full_time | ₭174.40B | ₭839.1M | 2022-09-10 | current | |
| TNK 703 | PHOUVAN VONGSENA | Pet Sitter | Activities | full_time | ₭87.20B | ₭419.6M | 2022-06-06 | current | |
| TNK 801 | TOI PHOMMANY | Enginearing manager | Maintenance | full_time | ₭218.00B | ₭1.05B | — | current | |
| TNK 802 | KITTIXAI XAIGNAPHONE | Maintenance | Maintenance | full_time | ₭109.00B | ₭524.4M | — | current | |
| TNK 803 | PHAED | Maintenance | Maintenance | full_time | ₭87.20B | ₭419.6M | — | current | |
| TNK 804 | PHONESAVANH XAYAVONG | Carpenter | Maintenance | full_time | ₭119.90B | ₭576.9M | 2024-06-01 | current | |
| TNK 901 | LA | Farm | Farm, Garden & Building | full_time | ₭87.20B | ₭419.6M | — | current | |
| TNK 902 | DEANG- | Farm | Farm, Garden & Building | full_time | ₭65.40B | ₭314.7M | — | current | |
| TNK 903 | SENG KHONESIBOUNHEUANG | Farm | Farm, Garden & Building | full_time | ₭87.20B | ₭419.6M | 2023-05-21 | current | |
| TNK 904 | PHONECHANH - | Farm | Farm, Garden & Building | full_time | ₭87.20B | ₭419.6M | 2023-05-20 | current | |
| TNK 905 | NOULOR FAIDALORBIEERYAO | Gardener | Farm, Garden & Building | full_time | ₭69.76B | ₭335.6M | 2023-06-03 | current | |
| TNK 906 | DUANGCHANH - | Gardener | Farm, Garden & Building | full_time | ₭65.40B | ₭314.7M | 2022-08-14 | current | |
| TNK 908 | Bounmee | Gardener | Farm, Garden & Building | full_time | ₭58.86B | ₭283.2M | 2025-09-25 | current | |
| TNK 909 | JUAN PONS SANS MR | Building Manager | Farm, Garden & Building | full_time | ₭703.05B | ₭3.38B | 2018-09-01 | current | |
| TNK 910 | PHENG XAIYASITH | Building | Farm, Garden & Building | full_time | ₭109.00B | ₭524.4M | 2023-10-01 | current | |
| TNK 911 | SENGDUEN MR | Building | Farm, Garden & Building | full_time | ₭109.00B | ₭524.4M | — | current | |
| TNK 912 | BOUNMA OUDOMSIN | Building-outside | Farm, Garden & Building | full_time | ₭109.00B | ₭524.4M | — | current | |
| TNK 913 | SIPHONE | Gardener | Farm, Garden & Building | full_time | ₭58.86B | ₭283.2M | — | current | |
| TNK 914 | BOUASY | Gardener | Farm, Garden & Building | full_time | ₭58.86B | ₭283.2M | — | current |
Departed employees · payroll history + bank info retained for record.
| Emp ID | Name | Position | Department | Hired | Left | Last salary | Bank | Account no. |
|---|---|---|---|---|---|---|---|---|
| TNK 103 | CARL SLADEN | — | Admin & General | — | 2026-02-28 | $4,000(₭86.0M) | BFL USD | 123082003273850 |
| TNK 305 | MOUNTHIDA PHANTHAVON | — | Front Office | — | 2026-02-28 | $140(₭3.0M) | BFL LAK | 012113665001000014 |
| TNK 610 | KHENPHONE SOMVONG | — | Admin & General | — | 2026-02-28 | $60(₭1.3M) | BFL LAK | 012111514801000015 |
| TNK 510 | Owen | — | Admin & General | — | 2025-12-30 | $30(₭653k) | BFL LAK | 012108114501000010 |
| TNK 511 | Ton | — | Admin & General | — | 2025-12-30 | $55(₭1.2M) | — | — |
| TNK 9015 | Joy | — | Spa | — | 2025-10-30 | $165(₭3.5M) | BFL LAK | 012110265601000017 |
| TNK 3010 | Khamlar | — | Front Office | — | 2025-10-30 | $34(₭726k) | BFL LAK | 012101556601000023 |
| TNK 805 | PHOUDTHAVONG MANEESAENG | — | Maintenance | — | 2025-09-30 | $89(₭1.9M) | BFL LAK | 012101551201000015 |
| TNK 6014 | Lea | — | Admin & General | — | 2025-09-30 | $56(₭1.2M) | BFL LAK | 012111514801000015 |
| TNK 6015 | Pok | — | Admin & General | — | 2025-09-30 | $56(₭1.2M) | BFL LAK | 012 1118648 01 000010 |
| TNK 9016 | YORDPHET OUDOMSIN | — | Spa | — | 2025-08-30 | $183(₭3.9M) | BFL LAK | 012101551701000010 |
| TNK 9017 | GLORIA CEZARA HINCU | — | Spa | — | 2025-08-30 | $2,368(₭50.9M) | BFL USD | 012104363601010012 |
| TNK 407 | SAIYKEO SISOULITH | — | Admin & General | — | 2025-08-30 | $106(₭2.3M) | BFL LAK | 012101708001000010 |
| TNK 9020 | Mr. ZatR | — | Admin & General | — | 2025-07-30 | $410(₭8.8M) | — | — |
| TNK 9022 | Mr. Mone | — | Farm, Garden & Building | — | 2025-07-30 | $72(₭1.5M) | — | — |
| TNK 5010 | Noui | — | Admin & General | — | 2025-07-30 | $129(₭2.8M) | BFL LAK | 012109864001000011 |
| TNK 5011 | NARLY STAFF COOK | — | Admin & General | — | 2025-07-30 | $129(₭2.8M) | BFL LAK | 012101558301000011 |
| TNK 6012 | CHANTHAJON HEUANGSOUTY | — | Housekeeping | — | 2025-07-30 | $129(₭2.8M) | BFL LAK | 012101548301000014 |
| TNK 9025 | Ms. Papatsone | — | Admin & General | — | 2025-07-30 | $96(₭2.1M) | — | — |
| TNK 9024 | Mr. Pheng | — | Admin & General | — | 2025-07-30 | $99(₭2.1M) | — | — |
| TNK 9023 | Mr. Chanhthasone | — | Maintenance | — | 2025-07-30 | $84(₭1.8M) | — | — |
| TNK 9014 | Bounmar | — | Spa | — | 2025-07-30 | $243(₭5.2M) | BFL LAK | 012109864101000010 |
| TNK 9021 | Mr. Sisomsack | — | Housekeeping | — | 2025-07-30 | $339(₭7.3M) | — | — |
| TNK 9018 | PANH | — | Spa | — | 2025-06-30 | $218(₭4.7M) | BFL LAK | 012106663901000016 |
| TNK 408 | SAIYKEO SISOULITH | — | Admin & General | — | 2025-06-30 | $120(₭2.6M) | BFL LAK | 012101708001000010 |
| TNK 3011 | SAYPHET LEE | — | Front Office | — | 2025-05-30 | $213(₭4.6M) | BFL LAK | 012101758001000017 |
| TNK 5012 | DALA SOULIVANH | — | Admin & General | — | 2025-05-30 | $166(₭3.6M) | BFL LAK | 012101558301000011 |
| TNK 409 | SAIYKEO SISOULITH | — | Admin & General | — | 2025-04-30 | $120(₭2.6M) | BFL LAK | 012101708001000010 |
| TNK 9010 | SENGDEAUN | — | Farm, Garden & Building | — | 2025-02-28 | $193(₭4.1M) | BFL LAK | 012101551501000012 |
| TNK 9013 | CHANKHAM MITTAPHONE | — | Spa | — | 2025-02-28 | $218(₭4.7M) | BFL LAK | 012101549001000015 |
| TNK 4011 | SAIYKEO SISOULITH | — | Admin & General | — | 2025-02-28 | $111(₭2.4M) | BFL LAK | 012101708001000010 |
| TNK 4010 | PHONEMALAI CHITTAVONG | — | Admin & General | — | 2025-02-28 | $173(₭3.7M) | BFL LAK | 012101112401000017 |
| TNK 3013 | MR. TIEM | — | Admin & General | — | 2025-01-30 | $144(₭3.1M) | BFL LAK | 012101758001000017 |
| TNK 4012 | SAIYKEO SISOULITH | — | Admin & General | — | 2025-01-30 | $120(₭2.6M) | BFL LAK | 012101708001000010 |
| TNK 806 | THANOUSITH SANPHANSEELI | — | Maintenance | — | 2025-01-30 | $154(₭3.3M) | BFL LAK | 012101654901000018 |