Activity window
Account split · 3 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-01 | EXTERNAL ACTIVITIES624111 | Activities | Sales & Marketing | 4 | $1,164 | $1,164 | 2026-01-16 | 2026-01-21 |
| 2026-02 | EXTERNAL ACTIVITIES624111 | Activities | Sales & Marketing | 2 | $712 | $712 | 2026-02-18 | 2026-02-18 |
| 2026-03 | EXTERNAL ACTIVITIES624111 | Activities | Sales & Marketing | 1 | $169 | $169 | 2026-03-02 | 2026-03-02 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 7 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-03-02 | Bill | M2603-003 | EXTERNAL ACTIVITIES624111 | Sales & Marketing | M2603-003 | — | $169 |
| 2026-02-18 | Bill | M2602-078 | EXTERNAL ACTIVITIES624111 | Sales & Marketing | M2602-078 | — | $190 |
| 2026-02-18 | Bill | M2602-077 | EXTERNAL ACTIVITIES624111 | Sales & Marketing | M2602-077 | — | $522 |
| 2026-01-21 | Expense | — | EXTERNAL ACTIVITIES624111 | Sales & Marketing | INV M2512-069 | — | $315 |
| 2026-01-20 | Expense | — | EXTERNAL ACTIVITIES624111 | Sales & Marketing | M2512-059 Inas Niclas | — | $255 |
| 2026-01-20 | Expense | M2512-060 FlorianNata | EXTERNAL ACTIVITIES624111 | Sales & Marketing | M2512-060 FlorianNatalia | — | $234 |
| 2026-01-16 | Expense | INV M2510-013 | EXTERNAL ACTIVITIES624111 | Sales & Marketing | INV M2510-013 | — | $360 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.