Activity window
Account split · 9 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-03 | PAYROLL TAX638109 | Undistributed | Payroll & Related | 1 | $3,483 | $3,483 | 2026-03-31 | 2026-03-31 |
| 2026-02 | PAYROLL TAX638109 | Undistributed | Payroll & Related | 1 | $3,020 | $3,020 | 2026-02-28 | 2026-02-28 |
| 2026-04 | PAYROLL TAX638109 | Undistributed | Payroll & Related | 1 | $2,364 | $2,364 | 2026-04-30 | 2026-04-30 |
| 2026-04 | LICENSE628510 | Undistributed | A&G | 2 | $1,959 | $1,959 | 2026-04-08 | 2026-04-30 |
| 2026-03 | OPERATING SUPPLIES606123 | Undistributed | Other Operating Expenses | 1 | $842 | $842 | 2026-03-23 | 2026-03-23 |
| 2026-01 | PAYROLL TAX638109 | Undistributed | Payroll & Related | 1 | $630 | $630 | 2026-01-31 | 2026-01-31 |
| 2026-04 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 2 | $247 | −$247 | 2026-04-18 | 2026-04-18 |
| 2026-03 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 2 | $235 | $235 | 2026-03-10 | 2026-03-10 |
| 2026-01 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 1 | $230 | $230 | 2026-01-26 | 2026-01-26 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 12 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-04-30 | Bill | — | LICENSE628510 | A&G | Environment Permit 2026-2027 | — | $166 |
| 2026-04-30 | Bill | PIT April.2026 | PAYROLL TAX638109 | Payroll & Related | PIT April.2026 | — | $2,364 |
| 2026-04-18 | Bill Payment (Cheque) | 2604028 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | −$172 |
| 2026-04-18 | Bill Payment (Cheque) | 2604029 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | −$76 |
| 2026-04-08 | Bill | 8/4/26 | LICENSE628510 | A&G | Resort Construction Permit | — | $1,793 |
| 2026-03-31 | Bill | PIT march.2026 | PAYROLL TAX638109 | Payroll & Related | PIT march.2026 | — | $3,483 |
| 2026-03-23 | Expense | — | OPERATING SUPPLIES606123 | Other Operating Expenses | 5 Star Expenses Final Inspection from Tourism | — | $842 |
| 2026-03-10 | Bill Payment (Cheque) | 845 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $94 |
| 2026-03-10 | Bill Payment (Cheque) | 845 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $141 |
| 2026-02-28 | Bill | PIT Feb.2026 | PAYROLL TAX638109 | Payroll & Related | PIT Feb.2026 | — | $3,020 |
| 2026-01-31 | Bill | SLR TAX Jan.2026 | PAYROLL TAX638109 | Payroll & Related | PIT Jan.2026 | — | $630 |
| 2026-01-26 | Bill Payment (Cheque) | 2601007 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $230 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.