Activity window
Account split · 9 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-02 | INTEREST661100 | Other Operated | Interest | 1 | $262 | $262 | 2026-02-09 | 2026-02-09 |
| 2026-01 | INTEREST661100 | Undistributed | Interest | 1 | $262 | $262 | 2026-01-09 | 2026-01-09 |
| 2026-03 | INTEREST661100 | Undistributed | Interest | 1 | $262 | $262 | 2026-03-05 | 2026-03-05 |
| 2026-04 | INTEREST661100 | Undistributed | Interest | 1 | $256 | $256 | 2026-04-05 | 2026-04-05 |
| 2026-05 | INTEREST661100 | Undistributed | Interest | 1 | $251 | $251 | 2026-05-05 | 2026-05-05 |
| 2026-02 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 1 | $45 | $45 | 2026-02-09 | 2026-02-09 |
| 2026-03 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 1 | $45 | $45 | 2026-03-12 | 2026-03-12 |
| 2026-01 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 1 | $17 | $17 | 2026-01-11 | 2026-01-11 |
| 2026-04 | LOSS EXCHANGE RATE663100 | Undistributed | FX Gain/Loss | 1 | $6 | −$6 | 2026-04-11 | 2026-04-11 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 9 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-05-05 | Bill | — | INTEREST661100 | Interest | Loan Interest Vehicle (Minivan) | loc=Admin | split=400001 Accounts Payable (A/P) - LAK | USD 250.88 | $251 |
| 2026-04-11 | Bill Payment (Cheque) | 781 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | −$6 |
| 2026-04-05 | Bill | — | INTEREST661100 | Interest | Loan Interest Vehicle (Minivan) | — | $256 |
| 2026-03-12 | Bill Payment (Cheque) | 839 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $45 |
| 2026-03-05 | Bill | — | INTEREST661100 | Interest | Loan Interest Vehicle (Minivan) | — | $262 |
| 2026-02-09 | Bill | Feb.2026 | INTEREST661100 | Interest | Loan Interest Vehicle (Minivan) | — | $262 |
| 2026-02-09 | Bill Payment (Cheque) | 2602030 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $45 |
| 2026-01-11 | Bill Payment (Cheque) | 2601031 | LOSS EXCHANGE RATE663100 | FX Gain/Loss | Exchange Gain Or Loss | — | $17 |
| 2026-01-09 | Bill | — | INTEREST661100 | Interest | Loan Interest Vehicle (Minivan) | — | $262 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.