Activity window
Account split · 3 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-02 | PRINTING & STATIONERY SUPPLIES606122 | Undistributed | Other Operating Expenses | 3 | $258 | $258 | 2026-02-28 | 2026-02-28 |
| 2026-02 | CLEANING SUPPLIES606126 | Rooms | Other Operating Expenses | 1 | $28 | $28 | 2026-02-28 | 2026-02-28 |
| 2026-03 | PRINTING & STATIONERY SUPPLIES606122 | Undistributed | Other Operating Expenses | 2 | $9 | $9 | 2026-03-26 | 2026-03-26 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 6 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-03-26 | Bill | 26/3/26 | PRINTING & STATIONERY SUPPLIES606122 | Other Operating Expenses | A4 paper Colour | — | $7 |
| 2026-03-26 | Bill | 26/3/26 | PRINTING & STATIONERY SUPPLIES606122 | Other Operating Expenses | Hanging Folder | — | $1 |
| 2026-02-28 | Bill | Feb.2026 | CLEANING SUPPLIES606126 | Other Operating Expenses | Bill 17/2/2025 | — | $28 |
| 2026-02-28 | Bill | Feb.2026 | PRINTING & STATIONERY SUPPLIES606122 | Other Operating Expenses | Bill 28/2/2026 | — | $47 |
| 2026-02-28 | Bill | Feb.2026 | PRINTING & STATIONERY SUPPLIES606122 | Other Operating Expenses | Bill 17/2/2025 | — | $197 |
| 2026-02-28 | Bill | Feb.2026 | PRINTING & STATIONERY SUPPLIES606122 | Other Operating Expenses | Bill 14/2/2026 | — | $14 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.