Activity window
Account split · 5 period × account combos
| Period | Account | USALI dept | Subcategory | Lines | Gross $ ▼ | Net $ | First | Last |
|---|
| 2026-01 | BEVERAGE COST607200 | F&B | Cost of Sales | 7 | $1,718 | $1,718 | 2026-01-04 | 2026-01-29 |
| 2026-03 | BEVERAGE COST607200 | F&B | Cost of Sales | 4 | $304 | $304 | 2026-03-16 | 2026-03-16 |
| 2026-02 | FOOD COST607100 | F&B | Cost of Sales | 4 | $265 | $265 | 2026-02-24 | 2026-02-27 |
| 2026-04 | BEVERAGE COST607200 | F&B | Cost of Sales | 4 | $223 | $223 | 2026-04-06 | 2026-04-06 |
| 2026-02 | BEVERAGE COST607200 | F&B | Cost of Sales | 1 | $85 | $85 | 2026-02-24 | 2026-02-24 |
Anomalies · 0 flagged
No account anomalies — every account split looks normal for this vendor.
Transactions · last 20 (cap 500)
| Date ▼ | Type | QB # | Account | USALI | Memo | Native | USD |
|---|
| 2026-04-06 | Bill | SR00126-001214 | BEVERAGE COST607200 | Cost of Sales | 6Btl Calarey white | — | $65 |
| 2026-04-06 | Bill | SR00126-001214 | BEVERAGE COST607200 | Cost of Sales | 6Btl Tini white | — | $54 |
| 2026-04-06 | Bill | SR00126-001214 | BEVERAGE COST607200 | Cost of Sales | 6Btl Tavernello Bianco | — | $52 |
| 2026-04-06 | Bill | SR00126-001214 | BEVERAGE COST607200 | Cost of Sales | 6Btl Tavernello Rosso | — | $53 |
| 2026-03-16 | Bill | SR00126-001023 | BEVERAGE COST607200 | Cost of Sales | 12Btl Proseco | — | $112 |
| 2026-03-16 | Bill | SR00126-001023 | BEVERAGE COST607200 | Cost of Sales | 60Btl Lauretana Water | — | $101 |
| 2026-03-16 | Bill | SR00126-001023 | BEVERAGE COST607200 | Cost of Sales | 2Btl Bombay Gin | — | $55 |
| 2026-03-16 | Bill | SR00126-001023 | BEVERAGE COST607200 | Cost of Sales | 2Btl Gordon | — | $36 |
| 2026-02-27 | Bill | SR00126-000825 | FOOD COST607100 | Cost of Sales | 2.73kg Padano Mantova | — | $71 |
| 2026-02-27 | Bill | SR00126-000825 | FOOD COST607100 | Cost of Sales | 2.39kg Brie Cheese | — | $77 |
| 2026-02-27 | Bill | SR00126-000825 | FOOD COST607100 | Cost of Sales | 1.688 Kg Cheddar Cheese | — | $37 |
| 2026-02-24 | Bill | SR00126-000762 | FOOD COST607100 | Cost of Sales | 2.47kg Bri cheese | — | $80 |
| 2026-02-24 | Bill | SR00126-000745 | BEVERAGE COST607200 | Cost of Sales | 4Btl Bacardi Light Rum | — | $85 |
| 2026-01-29 | Bill | SR00126-000357 | BEVERAGE COST607200 | Cost of Sales | 12Btl Fantini Cala Rey White | — | $130 |
| 2026-01-29 | Bill | SR00126-000350 | BEVERAGE COST607200 | Cost of Sales | 24Btl Tavernello Organic Biacno Terre | — | $208 |
| 2026-01-29 | Bill | SR00126-000357 | BEVERAGE COST607200 | Cost of Sales | 18Btl Fantini Primitivo | — | $232 |
| 2026-01-27 | Bill | SR00126-000322 | BEVERAGE COST607200 | Cost of Sales | 24Btl Tavernello Organic Rosso | — | $211 |
| 2026-01-27 | Bill | SR00126-000322 | BEVERAGE COST607200 | Cost of Sales | 24Btl Tavernello Organic Spumante Procecco | — | $223 |
| 2026-01-09 | Expense | — | BEVERAGE COST607200 | Cost of Sales | Aenoteca INV - SR00125-003691 | — | $603 |
| 2026-01-04 | Expense | — | BEVERAGE COST607200 | Cost of Sales | Aenoteca INV SR00125-003645 | — | $111 |
Data lineage
Vendor name = raw
gl.gl_entries.customer_name (QB transaction Name field). Aggregates:
gl.v_supplier_overview. Splits:
gl.v_supplier_vendor_account. Anomalies:
gl.v_supplier_account_anomalies. Lines:
gl.v_supplier_transactions (last 500 by date). No
gl.vendors master join (it's empty). Curated attributes (contacts/terms/lead time) →
suppliers.* Phase 2.5b.