| Guest | Issues | Phone | Country | Stays | LTV | Last stay | |
|---|---|---|---|---|---|---|---|
| Nork Keophaengkhamphuan 119874161 | No phoneDuplicate email | amuthmann@dgrv.coop | — | LA | 1 | $3,978 | 2024-12-13 |
| Anja Muthmann 119874192 | Duplicate email | amuthmann@dgrv.coop | +8562058797942 | LA | 1 | $2,652 | 2024-12-12 |
| Didier Alain Theraulaz (ERP20250312033620470) 134671558 | No phone | Soulisack@easia-travel.com | — | CH | 2 | $2,341 | 2026-01-01 |
| Elena Dubnova 119926747 | Duplicate email | oleg.ajf@gmail.com | +745997631307 | RU | 1 | $2,157 | 2025-01-28 |
| Kelly Crawford 115711694 | Duplicate email | kelcraw71@gmail.com | +61418646387 | AU | 1 | $1,890 | 2025-01-13 |
| Wei Li 100633437 | Duplicate email | bandith171@gmail.com | +8618839402755 | CN | 2 | $1,828 | 2024-04-04 |
| Bhavya Pabby 130386891 | No phone | bhavyapabby@gmail.com | — | IN | 1 | $1,782 | 2025-03-04 |
| Clare Fleming 122841274 | No phone | outbluetravel@gmail.com | — | GB | 1 | $1,764 | 2025-01-07 |
| Anna Maria Gritti 124954185 | No phone | giorgio@vicentinaleone.it | — | IT | 2 | $1,595 | 2025-02-20 |
| Quan Yuan 126413954 | Duplicate email | yuanmuran@my.com | +8613910197996 | CN | 2 | $1,593 | 2025-01-30 |
| Steven Lim Hing 123084065 | Duplicate email | swarrenlimey@yahoo.com | +1 954 376 8648 | CN | 1 | $1,486 | 2025-01-31 |
| Jens Ralf JAEHNIG 111309296 | No phone | jaehning@jaaehningmbh.de | — | DE | 1 | $1,378 | 2024-12-27 |
| Fufeng Chen 128013696 | No phone | dxb06104@163.com | — | CN | 1 | $1,279 | 2025-02-02 |
| Tony David Smith 120580320 | No phone | tranau@gmail.com | — | VN | 1 | $1,256 | 2024-12-21 |
| Catherine Magno-Dejacto 125586935 | No phone | catherine.dejacto@dfa.gov.ph | — | LA | 1 | $1,256 | 2025-01-12 |
| Oleg Dubnov 121406904 | Duplicate email | oleg.ajf@gmail.com | +774959713304 | RU | 1 | $1,211 | 2025-01-29 |
| Jonathan Phillips 131113919 | No phoneDuplicate email | classic.reservations.officer@laos-adventures.com | — | LA | 1 | $1,201 | 2025-10-22 |
| Samantha Gangemi 127040807 | No phone | samantha-gangemi@yahoo.it | — | IT | 2 | $1,153 | 2025-02-17 |
| Sean Rybar 118363633 | Duplicate email | srybar11@gmail.com | +1 (916) 221-8536 | US | 1 | $897 | 2024-10-24 |
| Rachael Kilroy 121147010 | Duplicate email | rachael.kilroy@gmail.com | +6598572650 | SG | 1 | $744 | 2025-01-31 |
| Marko Sekulic 124469698 | Duplicate email | m.sekulic@me.com | +6583573833 | SG | 2 | $710 | 2025-01-05 |
| Jemma Wilson 103451544 | Duplicate email | reservations@laosmood.com | 21/05/1968 | AU | 1 | $686 | 2024-07-07 |
| Giap Dang 124635810 | No country | gdang.938739@guest.booking.com | +1 236 787 5579 | — | 1 | $593 | 2025-01-03 |
| Dominique Martinez 127840730 | No phone | dom.mz16@gmail.com | — | TH | 1 | $592 | 2025-02-09 |
| Robert de Vries 123061293 | Duplicate email | robertwillemdevries@gmail.com | +31 6 28520785 | NL | 1 | $560 | 2025-02-11 |
| Sean Rybar 118340529 | Duplicate email | srybar11@gmail.com | +1 (916) 221-8536 | US | 1 | $516 | 2024-10-22 |
| Jay Mcsorley 134171269 | Duplicate email | jayinwisc@gmail.com | +12428531827 | US | 1 | $513 | 2025-04-06 |
| Trevor Nunez 126289697 | Duplicate email | trevnun9@aol.com | +15617145261 | US | 1 | $512 | 2025-01-17 |
| Wuyong Yang 127691109 | No phone | 138528550@qq.com | — | CN | 1 | $484 | 2025-01-29 |
| Lena Heidrich 130381336 | No phone | lenaheidrich@gmx.net | — | AT | 1 | $481 | 2025-02-27 |
| Robert de Vries 123060954 | Duplicate email | robertwillemdevries@gmail.com | +31 6 28520785 | NL | 1 | $478 | 2025-02-14 |
| Milan Freudenberg 126975634 | No phone | mfrendenberg1@gmail.com | — | DE | 1 | $463 | 2025-01-25 |
| Devottam Sengupta 120590570 | Duplicate email | antara@gmail.com | +65 8780 8160 | SG | 1 | $462 | 2024-12-27 |
| Jay Mcsorley 134346256 | Duplicate email | jayinwisc@gmail.com | +1 262 863 1822 | US | 1 | $459 | 2025-04-08 |
| Wenguang Zeng 100633439 | No phoneDuplicate email | bandith171@gmail.com | — | CN | 1 | $432 | 2024-04-03 |
| Jennifer Bright 127029672 | No phone | jq5457@yahoo.com | — | CA | 2 | $417 | 2025-01-25 |
| KIRI ADACHI 124695206 | No phone | kiriadachi1992@gmail.com | — | JP | 1 | $414 | 2025-01-27 |
| Xinyue Ma 102472237 | No phone | riemnkai@ibs.com | — | CN | 1 | $393 | 2024-05-06 |
| Chiori Maeda 123084614 | Duplicate email | book@thenamkhan.com | +09059991135 | JP | 1 | $365 | 2025-03-05 |
| Peter Edward Schneider 106733636 | No phone | peter.schneider.pen@gmail.com | — | CH | 1 | $344 | 2024-08-14 |
| Monique Buker 119346998 | Duplicate email | moniguebueker@gmx.de | +49 4915121328963 | DE | 1 | $340 | 2024-11-03 |
| genevieve ding 104447199 | Duplicate email | genevieve.ding@gmail.com | 006598210467 | SG | 1 | $333 | 2024-06-20 |
| Datong Gao 114912425 | No phone | 1323069550@qq.com | — | CN | 1 | $332 | 2024-09-23 |
| Anja Muthmann 119874261 | Duplicate email | amuthmann@dgrv.coop | +8562058797942 | LA | 1 | $321 | 2024-12-13 |
| Karin Mitsushiro 125363119 | Duplicate email | pinkrobo@hotmail.com | +6597554875 | SG | 1 | $312 | 2025-03-30 |
| Steven Lim Hing 126494824 | Duplicate email | swarrenlimey@yahoo.com | +8618548905524 | CN | 1 | $293 | 2025-01-28 |
| Christine Gora(TP-BT-253) 131769509 | No phoneDuplicate email | classic.reservations.officer@laos-adventures.com | — | CH | 1 | $283 | 2025-12-17 |
| Monique Büker 107827324 | Duplicate email | moniguebueker@gmx.de | +49 1512 1328963 | DE | 1 | $277 | 2024-11-04 |
| Patrizia Baratella 124956940 | No phone | lucia@blessyou.me | — | IT | 1 | $274 | 2025-02-18 |
| Genevieve Ding 104447523 | Duplicate email | genevieve.ding@gmail.com | +6598210467 | SG | 1 | $261 | 2024-06-22 |
| Chengyu Zhang 101945655 | No phone | 1033509334@99.com | — | CN | 1 | $255 | 2024-05-03 |
| Sumatsa tamayo 104670728 | Duplicate email | sumatsa.pp@gmail.com | 02077717278 | US | 1 | $249 | 2024-05-21 |
| Quan Yuan 134137531 | Duplicate email | yuanmuran@my.com | +8562099288294 | CN | 1 | $240 | 2025-04-06 |
| Xuehui Mao 128606466 | Duplicate email | zhoumuyeparis@qq.com | +8618201682722 | CN | 1 | $240 | 2025-03-03 |
| Eugene Chen 117556143 | Duplicate email | eugenechenbrookiyn@gmail.com | +1 917 376 2771 | US | 1 | $240 | 2024-11-04 |
| Antara Lahiri 120590506 | Duplicate email | antara@gmail.com | +65 8780 8160 | SG | 1 | $228 | 2024-12-27 |
| Parham Gohari 119975977 | Duplicate email | parhamgohari@yahoo.com | +48 798918247 | PL | 1 | $227 | 2024-11-11 |
| Chengli Yu 101946025 | No phone | 466202568@99.com | — | CN | 1 | $225 | 2024-05-03 |
| Masaya Kondo 119579948 | No phone | cocoa06710@gmail.com | — | JP | 1 | $220 | 2024-11-07 |
| Liprani Michele 129504893 | No phoneDuplicate email | lmicheliprani@hotmail.com | — | CH | 1 | $220 | 2025-11-28 |
| Sumatsa tamayo 104670081 | Duplicate email | sumatsa.pp@gmail.com | 02077717278 | US | 1 | $215 | 2024-05-21 |
| Liprani Michele 129503779 | No phoneDuplicate email | lmicheliprani@hotmail.com | — | CH | 1 | $206 | 2025-11-25 |
| Marko Sekulic 124691634 | Duplicate email | m.sekulic@me.com | +656583573833 | SG | 1 | $197 | 2025-01-04 |
| Eugene Chen 117556022 | Duplicate email | eugenechenbrookiyn@gmail.com | +1 917 376 2771 | US | 1 | $191 | 2024-11-05 |
| Oskar Mielczarek 126376357 | Duplicate email | omielcz@eyahoo.com | 1 917 5365800 | GB | 1 | $186 | 2025-01-15 |
| Emmanuelle Canas 106351445 | No phone | emmanuelle.canas@yahoo.fr | — | FR | 1 | $179 | 2024-06-09 |
| ZHOU MUYE 128604723 | Duplicate email | zhoumuyeparis@qq.com | +8618201682722 | CN | 1 | $167 | 2025-03-03 |
| Karthik Kili Anandaraj 133067933 | Duplicate email | karthik@kraphics.my | +60178787870 | MY | 1 | $164 | 2025-03-26 |
| David Chan-Tin 134402775 | No phone | echantin@gmail.com | — | US | 1 | $161 | 2025-12-21 |
| Parham Gohari 120070598 | Duplicate email | parhamgohari@yahoo.com | 48 798918247 | PL | 1 | $161 | 2024-11-13 |
| Karin Mitsushiro 125363487 | Duplicate email | pinkrobo@hotmail.com | +6597554875 | SG | 1 | $153 | 2025-03-31 |
| Melissa Kaye 133230435 | Duplicate email | karthik@kraphics.my | +44-20-3929-3737 | US | 1 | $114 | 2025-03-27 |
| Vincent Deprez 126873684 | Duplicate email | vincent.deprez@icloud.com | 0032496237384 | BE | 1 | $108 | 2025-04-23 |
| Vincent Deprez 132880469 | Duplicate email | vincent.deprez@icloud.com | 0032496237384 | BE | 1 | $100 | 2025-04-22 |
| Rachael Kilroy 127425376 | Duplicate email | rachael.kilroy@gmail.com | +6598572650 | SG | 1 | $96 | 2025-01-28 |
| Dong Nhat Lam 103541571 | No country | mr7akf8jjk@m.expediapartnercentral.com | +62 21 29103377 | — | 1 | $61 | 2024-05-22 |
| Amin Brodie 119275694 | No phone | a.brodie@oakcover.com | — | US | 1 | $43 | 2024-12-17 |
| Susie Keratiotis 107452742 | Duplicate email | soozee13@gmail.com | +61402156655 | AU | 1 | $16 | 2024-08-28 |
| XI YU 100290219 | No country | rs.6vs.9u2l4i7pwl.1.c35d@guest.trip.com | 18601122532 | — | 0 | $0 | — |
| cher xiong 102972789 | No phone | hahaa@gmail.com | — | LA | 0 | $0 | — |
| Sam Wu 103835918 | No country | cs+RTW5C3970933@tablethotels.com | 1 888 644 7452 | — | 0 | $0 | — |
| Peter Fistrovic 103857350 | No phone | peter.fistrovic@gmail.com | — | SI | 0 | $0 | — |
| Palimone Thammavong 103943135 | Duplicate email | reservations@laosmood.com | + 856 (20) 29968188 | LA | 0 | $0 | — |
| Bojana Marzidovšek 104364245 | No phoneNo country | bojana.marzidovsek@authentic-luxury.com | — | — | 0 | $0 | — |
| Sebastien CARRE 104376528 | Duplicate email | hotelSupport@trip.com | +44-20-3929-3737 | 00 | 0 | $0 | — |
| Rena (140125S01) 104504755 | No phone | savanhdaly@hotmail.com | — | LA | 0 | $0 | — |
| Srikanth Chandrasekharan Saradha 104534675 | No country | j1pxl6rpun@m.expediapartnercentral.com | +91 124 439 5000 | — | 0 | $0 | — |
| Nejc Novak 105148702 | No phone | nejc.novak92@gmail.com | — | SI | 0 | $0 | — |
| Jared Lim 105932242 | Email looks invalidNo countryDuplicate email | N/A | 6598561831 | — | 0 | $0 | — |
| Sanna-Maaria Siintoharju 107032471 | No phone | sanna-maaria.siintoharju@outlook.com | — | PT | 0 | $0 | — |
| paul bauer 107047067 | No country | cs+RV72G3980918@tablethotels.com | 1 888 644 7452 | — | 0 | $0 | — |
| Arpon Arpon 107964677 | No phone | aumaimtunjumras@g.com | — | TH | 1 | $0 | 2024-06-26 |
| Apurba Swatee Mahboob 108368110 | No country | 8i9dtwmhs5@m.expediapartnercentral.com | +86 20 3124 8103 | — | 0 | $0 | — |
| Testing testin 108571932 | Duplicate email | setup@hy-digital.com | 0808808080 | AF | 0 | $0 | — |
| setup setup 109426801 | Duplicate email | setup@hy-digital.com | 059509095 | TH | 0 | $0 | — |
| setup setup 109427124 | Duplicate email | setup@hy-digital.com | 2105150450 | TH | 0 | $0 | — |
| SANGIL HONG 110172417 | No country | 9rhkenktc8@m.expediapartnercentral.com | 01089491332 | — | 0 | $0 | — |
| Sharareh Brealey 110392820 | No country | ufaf3c7qu9@m.expediapartnercentral.com | 447941575944 | — | 0 | $0 | — |
| Saul Lopes 110394650 | No phoneEmail looks invalidDuplicate email | N/A | — | GB | 0 | $0 | — |
| Bounlerd Test for VAT 110951388 | Duplicate email | book@thenamkhan.com | 0309997327 | LA | 0 | $0 | — |
guest.mv_guest_profile refreshes via cron, so changes appear here on the next tick.