Gross revenue
$15.9k
43 room nights
—
Net ADR
$370
after 0% commission
Commission $
$0
0.0% of rev
Avg lead time
60d
booking → arrival
Daily revenue · Last 30 days
7 active dates · max $12140Pickup velocity · last 28 days
Daily NEW bookings made (booking_date)Room-type mix · Last 30 days
7 room types · total $15926| Room type | Bookings | Room nights | Revenue | Share | Bar |
|---|
| Explorer Glamping | 4 | 10 | $3,833 | 24.1% | |
| Sunset Luang Prabang Villa | 2 | 6 | $3,182 | 20.0% | |
| Riverfront Glamping | 4 | 10 | $3,148 | 19.8% | |
| Art Deluxe Family Room | 2 | 7 | $2,291 | 14.4% | |
| Riverview Suite | 2 | 6 | $1,902 | 11.9% | |
| Riverfront Suite | 1 | 3 | $1,416 | 8.9% | |
| Art Deluxe Room | 1 | 1 | $155 | 1.0% | |
Decisions queued for this source
Filtered by source_agent or scope_section · governance.decision_queueNo decisions queued. An agent watching Website/Booking Engine will populate this when it detects an actionable play.